Paški sir PDO
Paški sir PDO
In stock
Type of cheese: Hard cheese
Taste: mild and nutty
Shelf life: 180 days, vacuum-packed, 4 to 8 °C
Status: Designation of origin – PDO
Best storage conditions: 8 - 16 °C; 75 - 80% humidity
Age: 3-6 months
Awards
| Year | Competition | Award / Recognition |
| 2025 | World Cheese Awards | Bronze |
| 2025 | Great Taste Awards (UK) | 2 Stars |
| 2024 | Great Taste Awards (UK) | 2 Stars |
| 2023 | World Cheese Awards | Bronze |
| 2023 | Great Taste Awards (UK) | 2 Stars (PDO) |
| 2022 | World Cheese Awards | Gold |
| 2022 | Great Taste Awards (UK) | 2 Stars (PDO) |
| 2021 | Great Taste Awards (UK) | 1 Star |
| 2021 | World Cheese Awards | Silver |
| 2021 | World Cheese Awards | Bronze |
| 2020 | Great Taste Awards (UK) | 2 Stars |
| 2019 | World Cheese Awards | Gold |
| 2019 | Great Taste Awards (UK) | 3 Stars |
| 2019 | International Taste Awards | Silver Medal |
| 2018 | World Cheese Awards | Super Gold |
| 2018 | World Cheese Awards | Gold |
| 2018 | Great Taste Awards (UK) | 2 Stars |
| 2018 | International Cheese Awards | Silver Medal |
| 2017 | World Cheese Awards | Silver |
| 2016 | World Cheese Awards | Bronze |
| 2014 | iTQi Brussels (Belgium) | Crystal Award |
| 2013 | Great Taste Awards (UK) | 1 Star |
| 2013 | Global Cheese Awards (UK) | Gold & Best in Class |
| 2013 | International Cheese Awards | Gold & Best in Class |
| 2012 | Great Taste Awards (UK) | 2 Stars |
| 2012 | Global Cheese Awards (UK) | Gold & Best Overseas Cheese |
| 2012 | Kasiade (Austria) | Gold Medal & 1st Place |
| 2010 | World Cheese Awards | Super-Gold & Triple Category Best |
| 2010 | World Cheese Awards | Best New Cheese Trophy |
| 2002 | Franciacorta in Bianco | 1st Place (Sheep's Milk Category) |
Product Description
Product Description
Type of cheese: Hard cheese
Taste: mild and nutty
Shelf life: 180 days, vacuum-packed, 4 to 8 °C
Status: Designation of origin – PDO
Best storage conditions: 8 - 16 °C; 75 - 80% humidity
Age: 3-6 months
Awards
| Year | Competition | Award / Recognition |
| 2025 | World Cheese Awards | Bronze |
| 2025 | Great Taste Awards (UK) | 2 Stars |
| 2024 | Great Taste Awards (UK) | 2 Stars |
| 2023 | World Cheese Awards | Bronze |
| 2023 | Great Taste Awards (UK) | 2 Stars (PDO) |
| 2022 | World Cheese Awards | Gold |
| 2022 | Great Taste Awards (UK) | 2 Stars (PDO) |
| 2021 | Great Taste Awards (UK) | 1 Star |
| 2021 | World Cheese Awards | Silver |
| 2021 | World Cheese Awards | Bronze |
| 2020 | Great Taste Awards (UK) | 2 Stars |
| 2019 | World Cheese Awards | Gold |
| 2019 | Great Taste Awards (UK) | 3 Stars |
| 2019 | International Taste Awards | Silver Medal |
| 2018 | World Cheese Awards | Super Gold |
| 2018 | World Cheese Awards | Gold |
| 2018 | Great Taste Awards (UK) | 2 Stars |
| 2018 | International Cheese Awards | Silver Medal |
| 2017 | World Cheese Awards | Silver |
| 2016 | World Cheese Awards | Bronze |
| 2014 | iTQi Brussels (Belgium) | Crystal Award |
| 2013 | Great Taste Awards (UK) | 1 Star |
| 2013 | Global Cheese Awards (UK) | Gold & Best in Class |
| 2013 | International Cheese Awards | Gold & Best in Class |
| 2012 | Great Taste Awards (UK) | 2 Stars |
| 2012 | Global Cheese Awards (UK) | Gold & Best Overseas Cheese |
| 2012 | Kasiade (Austria) | Gold Medal & 1st Place |
| 2010 | World Cheese Awards | Super-Gold & Triple Category Best |
| 2010 | World Cheese Awards | Best New Cheese Trophy |
| 2002 | Franciacorta in Bianco | 1st Place (Sheep's Milk Category) |
Delivery & Returns
Delivery & Returns
We offer fast, eco-friendly shipping on all orders. Returns accepted within 14 days in original condition. Customer satisfaction is our priority—contact us for hassle-free support and easy return processing.

More Cheese To Try

Why Gligora's Cheese Stands Out from the Rest
Made from 100% Pag sheep and local farms.
Matured carefully for rich taste.
Pure milk, natural and authentic taste.
One of the most awarded dairies in the world.






