When we say that Sirana Gligora is the most awarded dairy in Croatia and one of the most acclaimed artisan cheese producers in the world, it is not mere marketing. Behind this claim lie decades of family sacrifice, an untamed passion for the heritage of Pag Island, and an unbroken, officially documented streak of gold medals from the world's most elite culinary panels.
The international breakthrough began in 2002 at the Franciacorta in Bianco fair in Italy. When our signature Paški sir won first place in the sheep's milk cheese category, it was a historic milestone—the first time a Croatian cheese had ever received such monumental global acclaim. Since that day, Gligora has been an undeniable synonym for cheesemaking perfection.
Below is the complete, structured archive of our international awards and stars, compiled directly from official evaluation records.
The Master Awards Chronicle
| Year | Competition | Cheese Variety | Award / Recognition |
| 2025 | World Cheese Awards | Paški sir Extra Old | Gold |
| 2025 | World Cheese Awards | Liburjan | Silver |
| 2025 | World Cheese Awards | Goat truffle | Silver |
| 2025 | World Cheese Awards | Paški sir | Bronze |
| 2025 | World Cheese Awards | Velebjan | Bronze |
| 2025 | World Cheese Awards | Likotin dimljeni (Smoked) | Bronze |
| 2025 | World Cheese Awards | Smoked goat cheese | Bronze |
| 2025 | Great Taste Awards (UK) | Kozlar aged in olive pomace | 3 Stars |
| 2025 | Great Taste Awards (UK) | Smoked Kozlar | 3 Stars |
| 2025 | Great Taste Awards (UK) | Velebjan | 3 Stars |
| 2025 | Great Taste Awards (UK) | Paški sir | 2 Stars |
| 2025 | Great Taste Awards (UK) | Kolan | 1 Star |
| 2025 | Great Taste Awards (UK) | Kolan aged in marasca cherry pomace | 1 Star |
| 2025 | Great Taste Awards (UK) | Likotin aged in grape pomace | 1 Star |
| 2025 | Great Taste Awards (UK) | Liburjan | 1 Star |
| 2024 | World Cheese Awards | Kolan aged in must | Gold |
| 2024 | World Cheese Awards | Paški sir Extra Old | Silver |
| 2024 | World Cheese Awards | Žigljen iz komine maraske | Bronze |
| 2024 | Great Taste Awards (UK) | Kolan iz maslinove komine | 3 Stars |
| 2024 | Great Taste Awards (UK) | Paški sir | 2 Stars |
| 2024 | Great Taste Awards (UK) | Smoked goat cheese | 2 Stars |
| 2024 | Great Taste Awards (UK) | Hemp cheese | 1 Star |
| 2024 | Great Taste Awards (UK) | Kolan | 1 Star |
| 2023 | World Cheese Awards | Kolan ekstra stari (Extra Old) | Gold |
| 2023 | World Cheese Awards | Paški sir | Bronze |
| 2023 | World Cheese Awards | Paški sir ekstra stari (Extra Old) | Bronze |
| 2023 | Great Taste Awards (UK) | Paški sir (PDO) | 2 Stars |
| 2023 | Great Taste Awards (UK) | Paški sir (PDO) ekstra stari | 2 Stars |
| 2023 | Great Taste Awards (UK) | Kozlar aged in pressed olive skins | 2 Stars |
| 2023 | Great Taste Awards (UK) | Kozlar aged in pressed wine grapes | 2 Stars |
| 2022 | World Cheese Awards | Žigljen iz maraskine komine | Super Gold |
| 2022 | World Cheese Awards | Paški sir | Gold |
| 2022 | World Cheese Awards | Paški sir extra old | Silver |
| 2022 | World Cheese Awards | Žigljen extra old | Silver |
| 2022 | World Cheese Awards | Dimljeni čili (Smoked chili) | Bronze |
| 2022 | Great Taste Awards (UK) | Kozlar iz maslinove komine | 3 Stars |
| 2022 | Great Taste Awards (UK) | Kozlar dimljeni (Smoked) | 3 Stars |
| 2022 | Great Taste Awards (UK) | Paški sir (PDO) | 2 Stars |
| 2022 | Great Taste Awards (UK) | Paški sir (PDO) Extra Mature | 2 Stars |
| 2022 | International Cheese Awards | Smoked Kolan | Gold |
| 2022 | International Cheese Awards | Smoked Kozlar | Silver |
| 2021 | Great Taste Awards (UK) | Paški sir extra aged | 2 Stars |
| 2021 | Great Taste Awards (UK) | Likotin aged in marasca cherry | 2 Stars |
| 2021 | Great Taste Awards (UK) | Kozlar aged in olive press | 2 Stars |
| 2021 | Great Taste Awards (UK) | Paški sir | 1 Star |
| 2021 | Great Taste Awards (UK) | Težački aged in pressed wine grapes | 1 Star |
| 2021 | World Cheese Awards | Paški sir (aged minimum 12 months) | Silver |
| 2021 | World Cheese Awards | Paški sir | Silver |
| 2021 | World Cheese Awards | Paški sir | Bronze |
| 2021 | World Cheese Awards | Žigljen in marasca cherry pomace | Bronze |
| 2021 | Global Cheese Awards (UK) | Kozlar | Reserve Champion |
| 2021 | Global Cheese Awards (UK) | Liburjan | Gold Medal |
| 2021 | Global Cheese Awards (UK) | Likotin | Gold Medal |
| 2020 | Great Taste Awards (UK) | Paški sir | 2 Stars |
| 2020 | Great Taste Awards (UK) | Kozlar aged in olive press | 1 Star |
| 2020 | World Championship (USA) | Dinarski aged in wine dregs | Best in Class |
| 2020 | World Championship (USA) | Žigljen in olive pomace | Second Award |
| 2020 | World Championship (USA) | Likotin | Second Award |
| 2020 | World Championship (USA) | Kordunski sir | Third Award |
| 2020 | World Championship (USA) | Kolan aged in wine dregs | Third Award |
| 2019 | World Cheese Awards | Paški, Likotin, Kolan, Kravlji u lugu | 4 Gold Medals |
| 2019 | World Cheese Awards | Likotin in marasca, Sir sa senfom | 2 Silver Medals |
| 2019 | World Cheese Awards | Žigljen & Liburjan | 2 Bronze Medals |
| 2019 | Great Taste Awards (UK) | Paški sir | 3 Stars |
| 2019 | Great Taste Awards (UK) | Likotin in olive pomace | 3 Stars |
| 2019 | Great Taste Awards (UK) | Jadranski sir | 1 Star |
| 2019 | Great Taste Awards (UK) | Plitvički sir | 1 Star |
| 2019 | International Taste Awards | Paški sir | Silver Medal |
| 2018 | World Cheese Awards | Paški sir & Liburjan | Super Gold |
| 2018 | World Cheese Awards | Paški sir & Žigljen | Gold |
| 2018 | World Cheese Awards | Kozlar & Kolan in marasca cherry | Silver |
| 2018 | World Cheese Awards | Žigljen in marasca & Žigljen in wine | Bronze |
| 2018 | Great Taste Awards (UK) | Paški sir | 2 Stars |
| 2018 | Great Taste Awards (UK) | Kozlar aged in marasca cherry fruit | 2 Stars |
| 2018 | Great Taste Awards (UK) | Kolan from olive pomace | 1 Star |
| 2018 | International Cheese Awards | Paški sir & Dinarski sir | Silver Medal |
| 2018 | World Championship (USA) | Žigljen in must | Gold Medal |
| 2017 | World Cheese Awards | Extra Old Paški, Dinarski, Likotin, Liburjan | 4 Gold Medals |
| 2017 | World Cheese Awards | Paški in marasca, Paški sir, Old Kozlar | 3 Silver Medals |
| 2017 | World Cheese Awards | Žigljen & Kupid | 2 Bronze Medals |
| 2017 | International Cheese Awards | Extra Old Paški sir | Gold Medal |
| 2017 | International Cheese Awards | Matured Kozlar | Bronze Medal |
| 2016 | World Cheese Awards | Kozlar, Paški (marasca/extra old variants) | 4 Silver Medals |
| 2016 | World Cheese Awards | Kordunski, Dinarski, Žigljen, Paški | 4 Bronze Medals |
| 2015 | World Cheese Awards | Paški sir in marasca cherry pomace | Super-Gold & Regional Trophy |
| 2015 | All'Ombra della Madonnina | Affiné Goat Cheese Selection | Targa di eccellenza |
| 2014 | World Cheese Awards | Dinarski sir | Reserve Grand Champion |
| 2014 | World Championship (USA) | Paški sir aged in olive pomace | Best in Class |
| 2014 | International Cheese Awards | Paški sir aged in must | Gold & Best in Class |
| 2014 | iTQi Brussels (Belgium) | Paški sir | Crystal Award |
| 2013 | World Cheese Awards | Dinarski sir | Super-Gold & Regional Trophy |
| 2013 | Great Taste Awards (UK) | Žigljen | 3 Stars |
| 2013 | Great Taste Awards (UK) | Dinarski sir | 2 Stars |
| 2013 | Great Taste Awards (UK) | Paški sir & Kolan | 1 Star |
| 2013 | Global Cheese Awards (UK) | Paški sir | Gold & Best in Class |
| 2013 | International Cheese Awards | Paški sir | Gold & Best in Class |
| 2012 | Great Taste Awards (UK) | Truffle Cheese & Paški sir | 2 Stars |
| 2012 | Great Taste Awards (UK) | Žigljen | 1 Star |
| 2012 | Global Cheese Awards (UK) | Paški sir | Gold & Best Overseas Cheese |
| 2012 | Kasiade (Austria) | Paški sir | Gold Medal & 1st Place |
| 2011 | World Cheese Awards | Žigljen | Super-Gold & Best in Class |
| 2010 | World Cheese Awards | Paški sir | Super-Gold & Triple Category Best |
| 2010 | World Cheese Awards | Paški sir | Best New Cheese Trophy |
| 2002 | Franciacorta in Bianco | Paški sir | 1st Place (Sheep's Milk Category) |
Every single star, ribbon, and gold medal honors the raw power of the Pag bura wind, the wild aromatic herbs, and the unrelenting hands of our 100 island families. When you choose Gligora, you are choosing a certified masterpiece recognized across the globe.

