When we say that Sirana Gligora is the most awarded cheese dairy in Croatia and one of the most recognized producers of authentic artisan cheeses in the world, it is not mere marketing. Behind this claim stand decades of family sacrifice, an untamed passion for the heritage of the island of Pag, and an uninterrupted, officially documented series of gold medals from the world's most elite culinary competitions.
Our international rise began in 2002 at the Franciacorta in Bianco fair in Italy. When our signature Paški sir won first place in the sheep's milk cheese category, it was a historic turning point – the first time a Croatian cheese received such immense global recognition. Since that day, Gligora has been the undisputed synonym for cheesemaking perfection, with a tradition that continues seamlessly up to our latest triumphs in 2026.
Gligora Fun Facts
- Over 95 Great Taste Stars: At the world's most rigorous blind-tasting awards in the UK, our cheeses have accumulated over 95 gold and black stars of excellence to date.
- 17 Stars in a Single Year: A record-breaking 2026 brought us an incredible 17 stars at the Great Taste competition, including two 3-star champions (Paški sir and Velebjan).
- 6 Times "Super Gold" at World Cheese Awards: Our varieties (Paški sir, Žigljen, Dinarski, and Liburjan) have been named among the best cheeses in the world overall multiple times.
- A Quarter Century at the Top: More than 24 years of uninterrupted global awards have passed since our first international gold in 2002.
How the World's Leading Competitions Work
For an award to hold true value, judging must be completely unbiased. Our cheeses regularly participate in three of the world's most influential competitions:
- Great Taste Awards (United Kingdom): Often described as the "Gastro Oscars", this is the world's largest blind-tasting food competition. Over 500 judges (chefs, critics, buyers, sommeliers) evaluate purely based on taste without any knowledge of branding, packaging, or origin. Only 2% of the best products achieve the highest rating of 3 stars.
- World Cheese Awards (Global): The world's largest competition dedicated exclusively to cheese. Thousands of cheeses from five continents are judged by international teams of experts, awarding bronze, silver, gold medals, and the prestigious Super Gold status.
- World Championship Cheese Contest (USA): The oldest and most respected technical cheese evaluation contest in North America, where an expert jury scores texture, aroma, paste, and flavor according to strict technical criteria.
Complete Archive of International Awards & Recognitions
2024 – 2026: The Golden Era of New Recognitions
| Year | Competition | Cheese | Award / Recognition |
|---|---|---|---|
| 2026 | Great Taste Awards (UK) | Paški sir | 3 Stars |
| 2026 | Great Taste Awards (UK) | Velebjan | 3 Stars |
| 2026 | Great Taste Awards (UK) | Likotin Maraska | 2 Stars |
| 2026 | Great Taste Awards (UK) | Smoked Kozlar | 2 Stars |
| 2026 | Great Taste Awards (UK) | Aged Kozlar | 2 Stars |
| 2026 | Great Taste Awards (UK) | Liburjan | 2 Stars |
| 2026 | Great Taste Awards (UK) | Žigljen in olive pomace | 2 Stars |
| 2026 | Great Taste Awards (UK) | Kolan aged in grape pomace | 1 Star |
| 2025 | World Cheese Awards | Extra Aged Paški sir | Gold |
| 2025 | World Cheese Awards | Liburjan | Silver |
| 2025 | World Cheese Awards | Goat Cheese with Truffles | Silver |
| 2025 | World Cheese Awards | Paški sir | Bronze |
| 2025 | World Cheese Awards | Velebjan | Bronze |
| 2025 | World Cheese Awards | Smoked Likotin | Bronze |
| 2025 | World Cheese Awards | Smoked Goat Cheese | Bronze |
| 2025 | Great Taste Awards (UK) | Kozlar in olive pomace | 3 Stars |
| 2025 | Great Taste Awards (UK) | Smoked Kozlar | 3 Stars |
| 2025 | Great Taste Awards (UK) | Velebjan | 3 Stars |
| 2025 | Great Taste Awards (UK) | Paški sir | 2 Stars |
| 2025 | Great Taste Awards (UK) | Kolan | 1 Star |
| 2025 | Great Taste Awards (UK) | Kolan in maraska pomace | 1 Star |
| 2025 | Great Taste Awards (UK) | Likotin in grape pomace | 1 Star |
| 2025 | Great Taste Awards (UK) | Liburjan | 1 Star |
| 2024 | World Cheese Awards | Kolan in grape must | Gold |
| 2024 | World Cheese Awards | Extra Aged Paški sir | Silver |
| 2024 | World Cheese Awards | Žigljen in maraska pomace | Bronze |
| 2024 | Great Taste Awards (UK) | Kolan in olive pomace | 3 Stars |
| 2024 | Great Taste Awards (UK) | Paški sir | 2 Stars |
| 2024 | Great Taste Awards (UK) | Smoked Goat Cheese | 2 Stars |
| 2024 | Great Taste Awards (UK) | Hemp Cheese | 1 Star |
| 2024 | Great Taste Awards (UK) | Kolan | 1 Star |
2020 – 2023: Confirmation of Continuity & Global Dominance
| Year | Competition | Cheese | Award / Recognition |
|---|---|---|---|
| 2023 | World Cheese Awards | Extra Aged Kolan | Gold |
| 2023 | World Cheese Awards | Paški sir | Bronze |
| 2023 | World Cheese Awards | Extra Aged Paški sir | Bronze |
| 2023 | Great Taste Awards (UK) | Paški sir (PDO) | 2 Stars |
| 2023 | Great Taste Awards (UK) | Extra Aged Paški sir (PDO) | 2 Stars |
| 2023 | Great Taste Awards (UK) | Kozlar in olive pomace | 2 Stars |
| 2023 | Great Taste Awards (UK) | Kozlar in grape pomace | 2 Stars |
| 2022 | World Cheese Awards | Žigljen in maraska pomace | Super Gold |
| 2022 | World Cheese Awards | Paški sir | Gold |
| 2022 | World Cheese Awards | Extra Aged Paški sir | Silver |
| 2022 | World Cheese Awards | Extra Aged Žigljen | Silver |
| 2022 | World Cheese Awards | Smoked Chilli Cheese | Bronze |
| 2022 | Great Taste Awards (UK) | Kozlar in olive pomace | 3 Stars |
| 2022 | Great Taste Awards (UK) | Smoked Kozlar | 3 Stars |
| 2022 | Great Taste Awards (UK) | Paški sir (PDO) | 2 Stars |
| 2022 | Great Taste Awards (UK) | Extra Aged Paški sir (PDO) | 2 Stars |
| 2022 | International Cheese Awards | Smoked Kolan | Gold |
| 2022 | International Cheese Awards | Smoked Kozlar | Silver |
| 2021 | Great Taste Awards (UK) | Extra Aged Paški sir | 2 Stars |
| 2021 | Great Taste Awards (UK) | Likotin in maraska pomace | 2 Stars |
| 2021 | Great Taste Awards (UK) | Kozlar in olive pomace | 2 Stars |
| 2021 | Great Taste Awards (UK) | Paški sir | 1 Star |
| 2021 | Great Taste Awards (UK) | Težački sir in grape pomace | 1 Star |
| 2021 | World Cheese Awards | Paški sir (aged min. 12 months) | Silver |
| 2021 | World Cheese Awards | Paški sir | Silver |
| 2021 | World Cheese Awards | Paški sir | Bronze |
| 2021 | World Cheese Awards | Žigljen in maraska pomace | Bronze |
| 2021 | Global Cheese Awards (UK) | Kozlar | Reserve Champion |
| 2021 | Global Cheese Awards (UK) | Liburjan | Gold Medal |
| 2021 | Global Cheese Awards (UK) | Likotin | Gold Medal |
| 2020 | Great Taste Awards (UK) | Paški sir | 2 Stars |
| 2020 | Great Taste Awards (UK) | Kozlar in olive pomace | 1 Star |
| 2020 | World Championship (USA) | Dinarski sir in wine pomace | Best in Class |
| 2020 | World Championship (USA) | Žigljen in olive pomace | Second Award |
| 2020 | World Championship (USA) | Likotin | Second Award |
| 2020 | World Championship (USA) | Kordunski sir | Third Award |
| 2020 | World Championship (USA) | Kolan in wine pomace | Third Award |
2015 – 2019: The Pursuit of Global Gold Honors
| Year | Competition | Cheese | Award / Recognition |
|---|---|---|---|
| 2019 | World Cheese Awards | Paški, Likotin, Kolan, Kravlji u lugu | 4 Gold Medals |
| 2019 | World Cheese Awards | Likotin in maraska, Cheese with Mustard | 2 Silver Medals |
| 2019 | World Cheese Awards | Žigljen and Liburjan | 2 Bronze Medals |
| 2019 | Great Taste Awards (UK) | Paški sir | 3 Stars |
| 2019 | Great Taste Awards (UK) | Likotin in olive pomace | 3 Stars |
| 2019 | Great Taste Awards (UK) | Jadranski sir | 1 Star |
| 2019 | Great Taste Awards (UK) | Plitvički sir | 1 Star |
| 2019 | International Taste Awards | Paški sir | Silver Medal |
| 2018 | World Cheese Awards | Paški sir and Liburjan | Super Gold |
| 2018 | World Cheese Awards | Paški sir and Žigljen | Gold |
| 2018 | World Cheese Awards | Kozlar and Kolan in maraska | Silver |
| 2018 | World Cheese Awards | Žigljen in maraska and Žigljen in wine | Bronze |
| 2018 | Great Taste Awards (UK) | Paški sir | 2 Stars |
| 2018 | Great Taste Awards (UK) | Kozlar in maraska | 2 Stars |
| 2018 | Great Taste Awards (UK) | Kolan in olive pomace | 1 Star |
| 2018 | International Cheese Awards | Paški sir and Dinarski sir | Silver Medal |
| 2018 | World Championship (USA) | Žigljen in grape must | Gold Medal |
| 2017 | World Cheese Awards | Extra Aged Paški, Dinarski, Likotin, Liburjan | 4 Gold Medals |
| 2017 | World Cheese Awards | Paški in maraska, Paški sir, Aged Kozlar | 3 Silver Medals |
| 2017 | World Cheese Awards | Žigljen and Kupid | 2 Bronze Medals |
| 2017 | International Cheese Awards | Extra Aged Paški sir | Gold Medal |
| 2017 | International Cheese Awards | Aged Kozlar | Bronze Medal |
| 2016 | World Cheese Awards | Kozlar, Paški (maraska / extra aged editions) | 4 Silver Medals |
| 2016 | World Cheese Awards | Kordunski, Dinarski, Žigljen, Paški | 4 Bronze Medals |
| 2015 | World Cheese Awards | Paški sir in maraska pomace | Super Gold & Regional Trophy |
| 2015 | All'Ombra della Madonnina | Aged Goat Cheese Selection | Plaque of Excellence (Targa di eccellenza) |
2002 – 2014: Historical Beginnings & First Super Golds
| Year | Competition | Cheese | Award / Recognition |
|---|---|---|---|
| 2014 | World Cheese Awards | Dinarski sir | Reserve Champion |
| 2014 | World Championship (USA) | Paški sir in olive pomace | Best in Class |
| 2014 | International Cheese Awards | Paški sir in grape must | Gold & Best in Class |
| 2014 | iTQi Brussels (Belgium) | Paški sir | Crystal Award |
| 2013 | World Cheese Awards | Dinarski sir | Super Gold & Regional Trophy |
| 2013 | Great Taste Awards (UK) | Žigljen | 3 Stars |
| 2013 | Great Taste Awards (UK) | Dinarski sir | 2 Stars |
| 2013 | Great Taste Awards (UK) | Paški sir and Kolan | 1 Star |
| 2013 | Global Cheese Awards (UK) | Paški sir | Gold & Best in Class |
| 2013 | International Cheese Awards | Paški sir | Gold & Best in Class |
| 2012 | Great Taste Awards (UK) | Truffle Cheese and Paški sir | 2 Stars |
| 2012 | Great Taste Awards (UK) | Žigljen | 1 Star |
| 2012 | Global Cheese Awards (UK) | Paški sir | Gold & Best Overseas Cheese |
| 2012 | Kasiade (Austria) | Paški sir | Gold Medal & 1st Place |
| 2011 | World Cheese Awards | Žigljen | Super Gold & Best in Class |
| 2010 | World Cheese Awards | Paški sir | Super Gold & Three-time Category Winner |
| 2010 | World Cheese Awards | Paški sir | Trophy for Best New Cheese |
| 2002 | Franciacorta in Bianco | Paški sir | 1st Place (Sheep Milk Category) |
Every single star, ribbon, and gold medal celebrates the raw power of the Pag bura wind, wild aromatic herbs, and the passion and expertise of our entire cheesemaking team. When you choose Gligora, you choose a certified masterpiece recognized around the world.

